Counted from the record, nothing else. One contract per answer.
Every point is a settled answer at the mid price at expiry. No backtest, no simulation. Updated daily.
| Date | Name | Answer | Contract | Result |
|---|---|---|---|---|
| Sep 15 | AAPLApple | Income call | Sep 25 $348 call | open |
| Sep 15 | AMATApplied Materials | Sell put | Oct 16 $410 put | open |
| Sep 15 | AMATApplied Materials | Income call | Oct 16 $500 call | open |
| Sep 15 | AMDAMD | Income call | Oct 30 $630 call | open |
| Sep 15 | AMZNAmazon | Income call | Oct 23 $280 call | open |
| Sep 15 | ARMArm | Sell put | Oct 16 $240 put | open |
| Sep 15 | ARMArm | Income call | Oct 30 $330 call | open |
| Sep 15 | AVGOBroadcom | Income call | Oct 23 $400 call | open |
| Sep 15 | COHRCoherent | Sell put | Oct 16 $260 put | open |
| Sep 15 | COHRCoherent | Income call | Sep 25 $310 call | open |
| Sep 15 | DELLDell | Sell put | Oct 16 $530 put | open |
| Sep 15 | DELLDell | Income call | Sep 25 $610 call | open |
| Sep 15 | GMEGameStop | Income call | Oct 16 $27 call | open |
| Sep 15 | GOOGLAlphabet | Income call | Oct 2 $370 call | open |
| Sep 15 | INTCIntel | Income call | Oct 9 $117 call | open |
| Sep 15 | LRCXLam Research | Sell put | Sep 25 $262 put | open |
| Sep 15 | LRCXLam Research | Income call | Sep 25 $300 call | open |
| Sep 15 | METAMeta | Income call | Oct 23 $775 call | open |
| Sep 15 | MRVLMarvell | Sell put | Oct 16 $220 put | open |
| Sep 15 | MRVLMarvell | Income call | Sep 25 $238 call | open |
| Sep 15 | MSFTMicrosoft | Income call | Oct 23 $545 call | open |
| Sep 15 | MUMicron | Income call | Sep 25 $1020 call | open |
| Sep 15 | NVDANvidia | Income call | Oct 30 $245 call | open |
| Sep 15 | NVDANvidia | Buy | $212.02 | +0.0% unrealized |
| Sep 15 | ORCLOracle | Income call | Oct 30 $175 call | open |
| Sep 15 | ORCLOracle | Buy | $142.37 | +0.0% unrealized |
| Sep 15 | QQQNasdaq 100 ETF | Sell put | Oct 30 $697 put | open |
| Sep 15 | QQQNasdaq 100 ETF | Income call | Oct 30 $753 call | open |
| Sep 15 | QQQNasdaq 100 ETF | Buy on a dip | $705.33 | +0.0% unrealized |
| Sep 15 | SNDKSandisk | Income call | Sep 25 $1740 call | open |
| Sep 15 | SNDKSandisk | Buy | $1,521.91 | +0.0% unrealized |
| Sep 15 | SPYS&P 500 ETF | Sell put | Sep 25 $747 put | open |
| Sep 15 | SPYS&P 500 ETF | Income call | Oct 30 $794 call | open |
| Sep 15 | TSMTSMC | Sell put | Oct 2 $410 put | open |
| Sep 15 | TSMTSMC | Income call | Oct 9 $455 call | open |
| Sep 15 | WDCWestern Digital | Income call | Sep 25 $468 call | open |
By email at 9:50 ET, every trading day.